Utah Jazz rookie Donovan Mitchell is starting to show just how good he could be in the NBA as he had a much-improved week three.
Now that week three is safely at a close and I’ve had some time to digest what I saw, here’s a disclaimer: This is a Utah Jazz blog and it may be slightly biased.
Weeks one and two recap
Donovan Mitchell struggled early on, even though he had some brilliant flashes. Don’t believe me? (You probably believe me) Check out his True Shooting and Effective Field Goal Percentage.
Donovan in his last five games:
Rk | G | Date | Age | Tm | Opp | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2017-10-18 | 21-041 | UTA | DEN | W (+10) | 1 | 26:04 | .392 | .273 | 0.0 | 5.0 | 2.5 | 20.8 | 0.0 | 3.7 | 19.0 | 28.2 | 78 | 107 | 3.9 | |
2 | 2 | 2017-10-20 | 21-043 | UTA | @ | MIN | L (-3) | 0 | 20:00 | .134 | .143 | 0.0 | 0.0 | 0.0 | 13.9 | 0.0 | 8.1 | 11.8 | 19.6 | 39 | 110 | -1.9 |
3 | 3 | 2017-10-21 | 21-044 | UTA | OKC | W (+9) | 1 | 21:56 | .143 | .143 | 0.0 | 10.4 | 5.5 | 36.7 | 2.4 | 0.0 | 0.0 | 15.2 | 76 | 96 | 1.7 | |
4 | 4 | 2017-10-24 | 21-047 | UTA | @ | LAC | L (-18) | 1 | 29:55 | .455 | .425 | 3.9 | 3.6 | 3.8 | 7.0 | 1.7 | 0.0 | 16.1 | 39.2 | 79 | 115 | 4.9 |
5 | 5 | 2017-10-25 | 21-048 | UTA | @ | PHO | L (-9) | 0 | 12:46 | .143 | .143 | 0.0 | 7.1 | 3.8 | 13.3 | 3.7 | 4.9 | 30.0 | 33.6 | 25 | 93 | -4.0 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/7/2017.
Through his first give games, his shooting, turnovers, and decision making were also atrocious. All this while leading the Jazz in field goal attempts and usage.
Now this is where the stats don’t tell the full story. Donovan has a winning attitude. He learned so quickly from his mistakes and showed improvement in various areas game by game. It’s been remarkable to watch.
By the end of week two against the LA Lakers, he turned the corner and brought us highlights to last the year.
Tonight's @AFCU Instant Rewind ⏪ is an amazing 30 seconds of @spidadmitchell! 💪🕷👌#LALatUTA https://t.co/VLVjFFAANI
— Utah Jazz (@utahjazz) October 29, 2017
In that game? True Shooting at 66.9%, Effective Field Goal percentage at 65.6%. Luckily, he truly did turn a corner and not just have one brilliant game.
Week three, what you came here to see
Really bad rhyme…
Donovan Mitchell’s advanced stats for the game against the Lakers (week two) and the last four games (week three):
Rk | G | Date | Age | Tm | Opp | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 2017-10-28 | 21-051 | UTA | LAL | W (+15) | 0 | 27:26 | .669 | .656 | 9.0 | 3.6 | 6.0 | 16.5 | 5.9 | 0.0 | 23.3 | 35.5 | 109 | 88 | 13.5 | |
7 | 7 | 2017-10-30 | 21-053 | UTA | DAL | W (+15) | 0 | 17:06 | .500 | .500 | 0.0 | 7.4 | 3.6 | 9.5 | 6.0 | 0.0 | 0.0 | 22.1 | 101 | 93 | 5.8 | |
8 | 8 | 2017-11-01 | 21-055 | UTA | POR | W (+9) | 0 | 34:57 | .581 | .524 | 5.8 | 10.8 | 8.4 | 22.4 | 0.0 | 0.0 | 7.7 | 33.0 | 116 | 102 | 17.6 | |
9 | 9 | 2017-11-03 | 21-057 | UTA | TOR | L (-9) | 0 | 31:46 | .574 | .525 | 0.0 | 16.2 | 6.3 | 0.0 | 3.3 | 7.4 | 0.0 | 31.7 | 122 | 113 | 17.3 | |
10 | 10 | 2017-11-05 | 21-059 | UTA | @ | HOU | L (-27) | 0 | 24:42 | .612 | .577 | 4.3 | 19.4 | 10.4 | 29.5 | 1.9 | 0.0 | 26.5 | 32.6 | 96 | 132 | 9.1 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/7/2017.
These numbers are incredible. Not just for a rookie, but for an NBA player. This is an interesting comparison not only since I compared Donnie to Damian Lillard before the season, but because they’ve also become fast friends. Also, through this five-game span this season, the Trailblazers also played teams the Jazz already played so far.
Damian Lillard advanced stats for the past five games:
Rk | G | Date | Age | Tm | Opp | GS | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | 2017-10-26 | 27-103 | POR | LAC | L (-1) | 1 | 38:20 | .566 | .474 | 0.0 | 6.0 | 2.8 | 28.6 | 0.0 | 0.0 | 4.3 | 26.8 | 132 | 125 | 17.1 | |
6 | 6 | 2017-10-28 | 27-105 | POR | PHO | W (+7) | 1 | 35:40 | .501 | .405 | 8.8 | 10.2 | 9.5 | 39.6 | 1.3 | 0.0 | 7.4 | 30.9 | 117 | 107 | 20.5 | |
7 | 7 | 2017-10-30 | 27-107 | POR | TOR | L (-14) | 1 | 40:36 | .657 | .587 | 2.6 | 3.0 | 2.8 | 14.1 | 2.5 | 1.9 | 18.0 | 39.0 | 109 | 107 | 23.4 | |
8 | 8 | 2017-11-01 | 27-109 | POR | @ | UTA | L (-9) | 1 | 43:09 | .565 | .519 | 4.4 | 18.9 | 11.4 | 44.1 | 2.3 | 2.0 | 14.6 | 34.5 | 107 | 102 | 24.8 |
9 | 9 | 2017-11-02 | 27-110 | POR | LAL | W (+3) | 1 | 38:43 | .662 | .500 | 6.2 | 15.0 | 10.2 | 20.6 | 0.0 | 0.0 | 7.6 | 29.5 | 139 | 117 | 25.9 |
Provided by Basketball-Reference.com: View Original Table
Generated 11/7/2017.
Not only does Mr. Mitchell pass the stats test, but it’s the eye test and other intangibles. He’s still learning game by game. He is playing valuable fourth quarter and overtime possessions and THRIVING. He’s not afraid of taking important shots.
He’s not just hitting corner three-point shots, but is hitting above the break three-point shots, which is rare for a rookie to do consistently.
Donovan Mitchell in 4th quarters
— David Locke (@DLocke09) November 7, 2017
17 of 36 47%
8 of 16 from 3
Off Rtg: 123.8
Def Rtg: 87.5
+49 in 65 minutes
Week three highlight reel
.@spidadmitchell put up 25 points, 3 rebounds, 2 steals and 2 blocks tonight off the bench. 🎥#TORatUTA https://t.co/S9oDwismbq
— Utah Jazz (@utahjazz) November 4, 2017
.@spidadmitchell from Ogden! 🔥#TORatUTA https://t.co/9c3gy2Ue0z
— Utah Jazz (@utahjazz) November 4, 2017
#TakeNote of this Rook. 🕷#PORatUTA https://t.co/2EbMepjlKr
— Utah Jazz (@utahjazz) November 2, 2017
How does he compare to the other rooks?
My personal biased, subjective, and eye-test based rankings based on week three:
- Ben Simmons
- Donovan Mitchell
- Jayson Tatum
- Kyle Kuzma
- Let me know in the comments.
What really boosts Mitchell for me is again, not only his stats the past week, but the fact that he’s on a playoff contending team, playing important minutes and having an impact. Jayson Tatum could say the same and perhaps Ben Simmons. Not many other rookies can.
The Jazz have managed a league average offense or better with just a single rotation player on court this year: Donovan Mitchell
— Ben Dowsett (@Ben_Dowsett) November 6, 2017
The Jazz have a +10.3 Net Rating with Donovan Mitchell on the floor, and a -6.6 when he sits. Biggest discrepancy on the team by a lot.
— Ben Dowsett (@Ben_Dowsett) November 4, 2017
Next: Utah Jazz vs. Philladelphia 76ers 11/7: Jazz give lackluster effort in loss
Jayson Tatum may be a more polished offensive player and arguably a top three rookie this year, but it’s these intangibles that give me hope that Donovan has a higher ceiling and is the second best rookie other than Ben Simmons. Those three round out my personal top three rookies at the end of week three.