Oct 11, 2013; Boise, ID, USA; Utah Jazz small forward Gordon Hayward (20) dunks during the second half verses the Portland Trail Blazers at CenturyLink Arena. Portland beat Utah 96-86. Mandatory Credit: Brian Losness-USA TODAY Sports
Game 2 of the 2013 Utah Jazz preseason is in the books, and, unlike game 1, this game was not as exciting for Jazz fans. The Jazz played the Portland Trailblazers in Boise, Idaho on Friday night, losing 96-86. With the Idaho Stampede being the D-League affiliate for the Blazers, this was a home game for Portland.
Quick thoughts on the game
Coach Tyrone Corbin decided to play with the starting lineup a little bit this game and started Alec Burks at the 2 guard, and started Jeremy Evans at center. One thing that was extremely noticeable right off the bat, was that Jeremy was not going to have much of a defensive impact against Lamarcus Aldridge. This was the first time I had seen Aldridge in person, and being as close to the court as we were, Aldridge is a HUGE man. He made Jeremy look puny and was able to bully Jeremy down low. Aldridge only played 18 minutes, the majority of which was guarded by Evans. Aldridge ended up with 20 points and 8 rebounds.
The Damian Lillard vs Trey Burke matchup was overwhelmingly won by Lillard. In the second quarter, Lillard turned up his defense on Burke, and Trey didn’t respond well. He looked flustered and when he did get 1 shot off, it looked rushed and didn’t fall. Trey got beat on a backdoor cut by Lillard, and Mo Williams found Lillard for an alley-oop dunk that really started Lillard off. Lillard then drew a foul on Trey after shooting a 3 for an and 1 situation, and blew past Trey down the lane for a hard throw down. Right before halftime, Trey guarded Lillard as the clock was winding down. Trey played really good defense on Lillard, and somehow, Lillard got the jump shot to fall in with just over 1 second left in the half.
Trey came out in the 3rd quarter and played better. He hit a couple shots to help his confidence a little, but Lillard was just too much. Lillard finished the game with 23 points and 5 assists in 29 minutes. Trey finished with 7 points and 5 assists in 25 minutes.
One thing that Jazz fans loved seeing last game vs the Warriors, was how much more improved the team looked defensively. Tonight, the Jazz defense was not even half as good. The Jazz seemed to get overpowered down low. Also, the Jazz won the last game by out rebounding the Warriors. Tonight the Jazz got handled on the boards.
The Blazers actually move the ball really well. The ball was moving really quick and the Jazz had a hard time keeping up with the movement. If it wasn’t for the Blazers missing so many open 3 point shots, this game could have gotten a lot uglier than it did.
This game was definitely a game that the Jazz were not coaching to win. This was a game that the Jazz were looking at different things and trying to see what would work. However, the Blazers seemed like they were not happy with losing their first 2 preseason games and was out to win this game, preseason game or not.
Last note is on the training camp invitees. If this game was any indication on how these guys can play, they’re going to have a tough time making the team. Also, even though Ian Clark has a 2 year deal with the team, there is a very good chance he could be cut.
Scott Machado played in the 4th quarter and played awful. He turned the ball over, took some bad shots, and didn’t really show anything on defense. Ian Clark was horrible. Late in the game, the Jazz had a fastbreak opportunity where Machado ran in front of the defense for an easy layup. Clark couldn’t handle the dribble and instead of throwing the ball to Machado, threw the ball towards Portland’s bench. Brian Cook hit a couple nice shots early in the first half, but struggled defensively.
2 players that really impressed me from the “invitees” was Dominic McGuire and Justin Holliday. McGuire played well last game and continued that tonight on the defensive end. Holliday also impressed with his on the ball, as well as off the ball defense.
The Jazz are back in action tomorrow night at the Energy Solutions Arena with another tough test, as the L.A. Clippers are in town. This game will also be a radio only broadcast. However, if you are in town, tickets can be purchased fairly cheap online and the Jazz need to see the fan support behind them! Go Jazz!
Box Score via ESPN.com
Utah Jazz | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derrick Favors, PF | 22 | 2-8 | 0-0 | 3-3 | 2 | 7 | 9 | 1 | 1 | 1 | 3 | 4 | -12 | 7 |
Gordon Hayward, SF | 26 | 5-11 | 2-2 | 8-11 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | -10 | 20 |
Jeremy Evans, SF | 16 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | -10 | 4 |
Alec Burks, PG | 18 | 1-5 | 0-0 | 5-6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | -4 | 7 |
Trey Burke, PG | 25 | 3-10 | 1-3 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | -16 | 7 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Brian Cook, PF | 7 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
Andris Biedrins, PF | 13 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -7 | 0 |
Dwayne Jones II, PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +12 | 0 |
Dominic McGuire, PF | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | -1 | 2 |
Mike Harris, SF | 7 | 3-7 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | +8 | 8 |
Rudy Gobert, C | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | 2 |
Enes Kanter, C | 23 | 5-10 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | -7 | 11 |
Scott Machado, PG | 14 | 1-3 | 0-1 | 1-3 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | +3 | 3 |
John Lucas III, PG | 9 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | +3 | 3 |
Justin Holiday, SG | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 0 |
Ian Clark, SG | 16 | 0-2 | 0-1 | 2-3 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | +2 | 2 |
Lester Hudson, SG | 12 | 2-7 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | +1 | 5 |
Richard Jefferson, SF | DNP COACH’S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
29-77 | 8-14 | 20-30 | 8 | 25 | 33 | 22 | 10 | 3 | 16 | 25 | 86 | |||
37.7% | 57.1% | 66.7% | ||||||||||||
Fast break points: 5 Points in the paint: 22 Total Team Turnovers (Points off turnovers): 16 (17) +/- denotes team’s net points while the player is on the court. | ||||||||||||||
Portland Trail Blazers | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
LaMarcus Aldridge, C | 18 | 8-9 | 0-0 | 4-6 | 1 | 7 | 8 | 2 | 0 | 2 | 2 | 3 | +7 | 20 |
Robin Lopez, C | 26 | 1-4 | 0-0 | 5-6 | 1 | 8 | 9 | 0 | 0 | 1 | 2 | 3 | +12 | 7 |
Damian Lillard, PG | 29 | 8-15 | 3-6 | 4-4 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | +23 | 23 |
Wesley Matthews, SG | 22 | 3-5 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | +11 | 8 |
Will Barton, SG | 27 | 4-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | +1 | 8 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Thomas Robinson, PF | 23 | 2-5 | 0-0 | 0-4 | 1 | 7 | 8 | 0 | 0 | 2 | 3 | 4 | -6 | 4 |
Richard Howell, PF | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -12 | 0 |
Joel Freeland, PF | 17 | 1-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | +8 | 2 |
E.J. Singler, SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 2 |
Victor Claver, SF | 16 | 1-5 | 0-2 | 3-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | +8 | 5 |
Dee Bost, PG | 7 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -8 | 4 |
Mo Williams, PG | 22 | 4-10 | 1-4 | 2-2 | 0 | 3 | 3 | 7 | 1 | 0 | 4 | 3 | +10 | 11 |
Allen Crabbe, SG | 24 | 1-6 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 6 | +6 | 2 |
Nicolas Batum, SF | DNP COACH’S DECISION | |||||||||||||
Dorell Wright, SF | DNP COACH’S DECISION | |||||||||||||
Meyers Leonard, C | DNP COACH’S DECISION | |||||||||||||
Earl Watson, PG | DNP COACH’S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
35-72 | 6-19 | 20-27 | 9 | 40 | 49 | 19 | 5 | 10 | 23 | 27 | 96 | |||
48.6% | 31.6% | 74.1% | ||||||||||||
Fast break points: 8 Points in the paint: 38 Total Team Turnovers (Points off turnovers): 23 (18) +/- denotes team’s net points while the player is on the court. |
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: PORTLAND (2) – COACHES: None
Officials: Bill Kennedy, Marat Kogut, Matt Boland
Attendance: 6,268
Time of Game: 2:14