Jazz 101 Warriors 78
By Cody Powers
Oct 8, 2013; Salt Lake City, UT, USA; Utah Jazz center Enes Kanter (0) is defended by Golden State Warriors center Andrew Bogut (12) during the first half at EnergySolutions Arena. Mandatory Credit: Russ Isabella-USA TODAY Sports
The Utah Jazz came out Tuesday night and answered any questions that needed to be answered. The Jazz, (1-0), came out and dominated the Golden State Warriors, (1-2), in a 101-78 win.
The questions that all Jazz fans wanted to know prior to the game was would the young guys be able to compete against more experienced teams? Would Trey Burke be able to adjust against a premiere point guard? Can Derrick Favors and Enes Kanter play together? So far, after tonight, the answers have been yes, yes, and yes.
Prior to the game, the starting lineup was announced, and to most Jazz fans disappointment, Alec Burks was not in the starting lineup. However, Burks coming in off the bench as the 6th man of this team, looked to be the right decision made by coach Tyrone Corbin. However, still, after a dominating win, a few questions remain.
Last season, the Jazz were criticized for getting off to slow starts and playing sluggish. Tonight didn’t seem to be any different as the Jazz struggled to hit shots. However, things began to click midway through the quarter. Jazz fans were happy to see Trey Burke get off to a good start. Burke connected on his first shot in the NBA, a 3 point field goal over Steph Curry. Trey finished the quarter scoring 5 points and dishing out 3 assists. His defense on Curry was impressive. Stayed in front of Curry and did not let him get off too many easy shots.
Overall through the first quarter, the defense was stellar. Also, the Jazz dominated the boards. Favors, in particular, finished the first quarter with 9 rebounds. Both Trey and Derrick helped keep pace with the Warriors and ended the first quarter tied at 19 apiece.
As mentioned before, most fans were not happy about Alec not being in the starting lineup. Although, after starting off slow, missing his first shot and turning the ball over on his first drive to the basket, Alec hit an acrobatic shot in the lane over Mareese Speights to convert on an and one and helped Alec be a spark off the bench. That shot sparked a 10-0 run for the Jazz that helped the Jazz to 57% shooting in the second quarter and build a lead that the Warriors couldn’t come back from.
An impressive note to mention, the Warriors played last night and rested there starters a little, but they also put their starters back into the game midway through the second quarter. Coach Corbin elected to leave in his second unit of John Lucas III, Alec Burks, Dominic McGuire, Jeremy Evans, and Andris Biedrins. The second unit continued to keep the foot on the gas and maintained the lead as the Jazz took a 13 point lead into halftime, 53-40.
The second half was more of the same as the Jazz continued to shoot well and the defense on the Warriors was stellar. The Jazz continued to block shots, cause loose ball turnovers, and drew offensive fouls on the Warriors. After having the lead well in hand, Corbin played Alec and Lucas on the court together, letting Alec run the point and allowing Lucas to play off the ball. The move worked as Alec played with aggression and kept taking the ball to the basket with determination. It was also good for Lucas as he was able to hit a couple 3’s and draw fouls on pump fakes.
Gordon Hayward played fantastic tonight. Gordon finished with nearly a triple-double as he ended up with 8 points, 7 rebounds, and 8 assists. If Hayward can average those numbers night in and night out, it can open up so many things for this team. Gordon doesn’t necessarily need to score a ton of points because all the other little things that he can do can help this team win.
Other notes on the game, Jeremy Evans played well and every possession, he had a smirk on his face. He was excited to be out there and he made the most of it finishing with a double-double, 12 points and 13 rebounds.
Dominic McGuire played like he should be on this team. A guy who has played in over 300 career games in the NBA, he may make the team to help off the bench until Marvin Williams can come back from injury.
We all are excited as the first game is over with and the Jazz looked dominant. However, it is just one game, and it is still preseason. It is a learning experience for these young guys. After the game, Gordon Hayward summed it up best saying, “first preseason game, can’t read too much into this, except for things that we can improve on.” Sounding more and more like a veteran leader everyday.
Box score via ESPN.com
Final
Warriors 78
(1-2, 0-2 away)
Jazz 101
(1-0, 1-0 home)
Coverage: FxRM
9:00 PM ET, October 8, 2013
EnergySolutions Arena, Salt Lake City, UT
Top Performers
Golden State: M. Speights 13 Pts, 6 Reb
Utah: D. Favors 10 Pts, 14 Reb, 1 Ast, 3 Blk
Golden State Warriors | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Andrew Bogut, C | 23 | 3-7 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 3 | -7 | 6 |
David Lee, C | 24 | 3-10 | 0-0 | 4-6 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | -4 | 10 |
Stephen Curry, PG | 21 | 4-14 | 2-4 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | +6 | 10 |
Klay Thompson, SG | 23 | 2-8 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 3 | -4 | 5 |
Andre Iguodala, SG | 30 | 3-6 | 1-3 | 2-6 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | -10 | 9 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Marreese Speights, PF | 17 | 6-12 | 0-0 | 1-2 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | -20 | 13 |
Draymond Green, SF | 22 | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | -17 | 6 |
Ognjen Kuzmic, C | 10 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | -8 | 0 |
Dewayne Dedmon, C | 13 | 1-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 2 | 0 | 1 | -8 | 2 |
Toney Douglas, PG | 18 | 2-6 | 1-4 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -21 | 7 |
Cameron Jones, SG | 10 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
Kent Bazemore, SG | 13 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -11 | 0 |
Seth Curry, SG | 10 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 | 5 |
Nemanja Nedovic, SG | 7 | 1-2 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -2 | 5 |
Joe Alexander, SF | DNP TIBIAL STRESS REACTION LEFT LEG | |||||||||||||
Harrison Barnes, SF | DNP LEFT FOOT | |||||||||||||
Jermaine O’Neal, C | DNP LOWER BACK INJURY | |||||||||||||
Festus Ezeli, C | DNP RIGHT KNEE SURGERY | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
29-89 | 9-23 | 11-18 | 9 | 32 | 41 | 15 | 7 | 5 | 12 | 21 | 78 | |||
32.6% | 39.1% | 61.1% | ||||||||||||
Fast break points: 13 Points in the paint: 20 Total Team Turnovers (Points off turnovers): 12 (18) +/- denotes team’s net points while the player is on the court. | ||||||||||||||
Utah Jazz | ||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Derrick Favors, PF | 25 | 4-11 | 0-0 | 2-2 | 2 | 12 | 14 | 1 | 0 | 3 | 1 | 2 | +6 | 10 |
Richard Jefferson, SF | 22 | 2-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | -3 | 4 |
Gordon Hayward, SF | 26 | 4-12 | 0-0 | 0-0 | 0 | 7 | 7 | 8 | 3 | 0 | 1 | 1 | +3 | 8 |
Enes Kanter, C | 20 | 4-5 | 0-0 | 2-3 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 10 |
Trey Burke, PG | 26 | 5-14 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | +3 | 12 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
Andris Biedrins, PF | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | +11 | 2 |
Dominic McGuire, PF | 17 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 3 | +18 | 4 |
Jeremy Evans, SF | 25 | 6-11 | 0-0 | 0-0 | 4 | 9 | 13 | 0 | 0 | 1 | 1 | 2 | +22 | 12 |
Mike Harris, SF | 5 | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | +2 | 4 |
Rudy Gobert, C | 12 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 4 | +8 | 0 |
Scott Machado, PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 |
Alec Burks, PG | 22 | 6-10 | 0-0 | 2-3 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | +21 | 14 |
John Lucas III, PG | 18 | 5-9 | 2-2 | 4-4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | +21 | 16 |
Justin Holiday, SG | 5 | 1-1 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +2 | 3 |
Ian Clark, SG | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 2 |
Brian Cook, PF | DNP COACH’S DECISION | |||||||||||||
Marvin Williams, PF | DNP RIGHT ACHILLES REHAB | |||||||||||||
Dwayne Jones II, PF | DNP COACH’S DECISION | |||||||||||||
Brandon Rush, SG | DNP LEFT KNEE | |||||||||||||
Lester Hudson, SG | DNP COACH’S DECISION | |||||||||||||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||
42-91 | 5-11 | 12-16 | 13 | 49 | 62 | 23 | 5 | 8 | 16 | 20 | 101 | |||
46.2% | 45.5% | 75.0% | ||||||||||||
Fast break points: 14 Points in the paint: 42 Total Team Turnovers (Points off turnovers): 17 (17) +/- denotes team’s net points while the player is on the court. |
Flagrant Fouls: None
Technical Fouls: PLAYERS: None – TEAMS: GOLDEN STATE (2) – COACHES: None
Officials: Bill Spooner, Kevin Scott, Derrick Collins
Attendance: 19,025
Time of Game: 2:10