With the summer soon approaching and free agency period just two months away, the Jazz will be very active looking to fill 7-10 spots on the roster. The Jazz will have 3 picks in the draft, but that still leaves 4-7 spots available from free agents if the draft picks make the team.
Currently on the roster in contract are:
PG:
SG: Burks
SF: Hayward, Marvin Williams(player option)
PF: Favors, Evans
C: Kanter
I believe the Jazz will resign Foye and Carroll but the others are up in the air.
Here is a list of guys the Jazz can look into this off-season:
(Key: T = Team Option, P = Player Option, N= Partial/Non-Guaranteed,
Q = Qualifying Offer)
Point Guards
Name | Team | Previous Salary | Next Salary | Type |
---|---|---|---|---|
Jeff Teague | Atlanta Hawks | $2,433,077 | $3,469,568 | Q |
Devin Harris | Atlanta Hawks | $8,500,000 | ||
CJ Watson | Brooklyn Nets | $992,680 | $1,106,942 | P |
Daniel Gibson | Cleveland Cavaliers | $4,792,332 | ||
Darren Collison | Dallas Mavericks | $2,319,344 | $3,342,175 | Q |
Rodrigue Beaubois | Dallas Mavericks | $2,227,333 | $3,271,952 | Q |
Nate Robinson | Chicago Bulls | $854,389 | ||
Jerryd Bayless | Memphis Grizzlies | $3,000,000 | $3,135,000 | P |
Mario Chalmers | Miami Heat | $4,000,000 | $4,000,000 | T |
Julyan Stone | Denver Nuggets | $762,195 | $1,084,293 | Q |
Rodney Stuckey | Detroit Pistons | $8,500,000 | $8,500,000 | P |
Will Bynum | Detroit Pistons | $3,250,000 | ||
Jarrett Jack | Golden State Warriors | $5,400,000 | ||
Charles Jenkins | Philadelphia 76ers | $762,195 | $1,084,293 | Q |
Toney Douglas | Sacramento Kings | $2,067,880 | $3,101,820 | Q |
D.J. Augustin | Indiana Pacers | $3,500,000 | ||
Ben Hansbrough | Indiana Pacers | $473,604 | $988,872 | Q |
Chris Paul | Los Angeles Clippers | $17,779,458 | ||
Chauncey Billups | Los Angeles Clippers | $4,000,000 | ||
Chris Duhon | Los Angeles Lakers | $3,500,000 | $3,750,000 | N |
Darius Morris | Los Angeles Lakers | $962,195 | $1,202,744 | Q |
Beno Udrih | Orlando Magic | $7,372,200 | ||
Brandon Jennings | Milwaukee Bucks | $3,179,493 | $4,330,469 | Q |
Brian Roberts | New Orleans Pelicans | $473,604 | $788,872 | N |
Eric Maynor | Portland Trail Blazers | $2,338,721 | $3,351,387 | Q |
Pablo Prigioni | New York Knicks | $473,604 | $988,872 | Q |
Patty Mills | San Antonio Spurs | $1,085,120 | $1,133,950 | P |
E’Twaun Moore | Orlando Magic | $762,195 | $884,293 | N |
Jose Calderon | Detroit Pistons | $11,046,591 | ||
Kyle Lowry | Toronto Raptors | $5,750,000 | $6,210,000 | N |
John Lucas III | Toronto Raptors | $1,500,000 | $1,567,500 | T |
Isaiah Thomas | Sacramento Kings | $762,195 | $884,293 | N |
Sebastian Telfair | Toronto Raptors | $1,567,500 | ||
Mo Williams | Utah Jazz | $8,500,000 | ||
Earl Watson | Utah Jazz | $2,300,000 | ||
Jamaal Tinsley | Utah Jazz | $1,352,181 | ||
A.J. Price | Washington Wizards | $854,389 | ||
Shaun Livingston | Cleveland Cavaliers | $773,976 | ||
Nolan Smith | Portland Trail Blazers | $1,365,720 | ||
Patrick Beverley | Houston Rockets | $298,092 | $788,872 | N |
Mike James | Dallas Mavericks | $402,065 | ||
Jeremy Pargo | Philadelphia 76ers | $264,527 | $1,084,293 | Q |
Derek Fisher | Oklahoma City Thunder | $261,343 | ||
Aaron Brooks | Houston Rockets | $2,400,000 | $2,508,000 | N |
Jannero Pargo | Charlotte Bobcats | $100,516 | ||
Justin Dentmon | Dallas Mavericks | $44,835 | ||
Jerel McNeal | Utah Jazz | $27,859 |
Shooting Guards
Name | Team | Previous Salary | Next Salary | Type |
---|---|---|---|---|
DeShawn Stevenson | Atlanta Hawks | $2,240,450 | $2,240,450 | N |
Kyle Korver | Atlanta Hawks | $5,000,000 | ||
Anthony Morrow | Dallas Mavericks | $4,000,000 | ||
Keith Bogans | Brooklyn Nets | $854,389 | ||
Jerry Stackhouse | Brooklyn Nets | $854,389 | ||
Ben Gordon | Charlotte Bobcats | $12,400,000 | $13,200,000 | P |
Gerald Henderson | Charlotte Bobcats | $3,101,327 | $4,267,426 | Q |
Leandro Barbosa | Washington Wizards | $854,389 | ||
O.J. Mayo | Dallas Mavericks | $4,020,000 | $4,200,900 | P |
Dahntay Jones | Atlanta Hawks | $2,900,000 | ||
Richard Hamilton | Chicago Bulls | $5,000,000 | $5,000,000 | N |
Marco Belinelli | Chicago Bulls | $1,957,000 | ||
Tony Allen | Memphis Grizzlies | $3,300,000 | ||
Wayne Ellington | Cleveland Cavaliers | $2,083,042 | $3,103,733 | Q |
Ray Allen | Miami Heat | $3,090,000 | $3,229,050 | P |
Corey Maggette | Detroit Pistons | $10,924,138 | ||
Kim English | Detroit Pistons | $473,604 | $788,872 | N |
Kent Bazemore | Golden State Warriors | $473,604 | $788,872 | N |
Lance Stephenson | Indiana Pacers | $870,000 | $930,000 | N |
Willie Green | Los Angeles Clippers | $1,375,000 | $1,399,507 | N |
Jodie Meeks | Los Angeles Lakers | $1,500,000 | $1,550,000 | T |
Monta Ellis | Milwaukee Bucks | $11,000,000 | $11,000,000 | E |
Marquis Daniels | Milwaukee Bucks | $854,389 | ||
Brandon Roy | Minnesota Timberwolves | $5,100,000 | $5,329,500 | N |
Roger Mason Jr. | New Orleans Pelicans | $854,389 | ||
Kevin Martin | Oklahoma City Thunder | $12,439,675 | ||
J.R. Smith | New York Knicks | $2,806,452 | $2,932,742 | P |
Ronnie Brewer | Oklahoma City Thunder | $854,389 | ||
Manu Ginobili | San Antonio Spurs | $14,107,492 | ||
Gary Neal | San Antonio Spurs | $854,389 | $1,116,099 | Q |
J.J. Redick | Milwaukee Bucks | $6,190,000 | ||
Francisco Garcia | Houston Rockets | $6,100,000 | $6,400,000 | T |
Tyreke Evans | Sacramento Kings | $5,251,825 | $6,927,157 | Q |
Wesley Johnson | Phoenix Suns | $4,285,560 | ||
Shannon Brown | Phoenix Suns | $3,500,000 | $3,500,000 | P |
Diante Garrett | Phoenix Suns | $473,604 | $988,872 | Q |
Randy Foye | Utah Jazz | $2,500,000 | ||
Kevin Murphy | Utah Jazz | $473,604 | $788,872 | N |
Martell Webster | Washington Wizards | $1,750,000 | ||
Cartier Martin | Washington Wizards | $854,389 | ||
Elliot Williams | Portland Trail Blazers | $1,442,880 | ||
Sasha Pavlovic | Portland Trail Blazers | $1,232,713 | $1,399,507 | N |
Nick Young | Philadelphia 76ers | $5,600,000 | ||
Royal Ivey | Philadelphia 76ers | $854,389 | ||
Damien Wilkins | Philadelphia 76ers | $854,389 | ||
Mickael Pietrus | Toronto Raptors | $698,589 | ||
Garrett Temple | Washington Wizards | $572,943 | $1,116,099 | Q |
Daequan Cook | Chicago Bulls | $512,633 | ||
James Anderson | Houston Rockets | $741,176 | $916,099 | N |
Terence Williams | Boston Celtics | $244,710 | $947,907 | N |
Small Forwards
Name | Team | Previous Salary | Next Salary | Type |
---|---|---|---|---|
Josh Smith | Atlanta Hawks | $13,200,000 | ||
Mike Scott | Atlanta Hawks | $473,604 | $788,872 | N |
Paul Pierce | Boston Celtics | $16,790,345 | $15,333,334 | N |
Reggie Williams | Charlotte Bobcats | $2,612,500 | ||
Shawn Marion | Dallas Mavericks | $8,646,364 | $9,316,796 | E |
Omri Casspi | Cleveland Cavaliers | $2,277,306 | $3,313,480 | Q |
C.J. Miles | Cleveland Cavaliers | $2,225,000 | $2,225,000 | N |
Vladimir Radmanovic | Chicago Bulls | $854,389 | ||
Andre Iguodala | Denver Nuggets | $14,968,250 | $16,154,750 | E |
James Jones | Miami Heat | $1,500,000 | $1,500,000 | P |
Quincy Miller | Denver Nuggets | $473,604 | $788,872 | N |
Corey Brewer | Denver Nuggets | $3,243,000 | ||
Richard Jefferson | Golden State Warriors | $10,164,000 | $11,046,000 | P |
Brandon Rush | Golden State Warriors | $4,000,000 | $4,000,000 | P |
Carlos Delfino | Houston Rockets | $3,000,000 | $3,000,000 | N |
Chandler Parsons | Houston Rockets | $888,250 | $926,500 | N |
Lamar Odom | Los Angeles Clippers | $8,200,000 | ||
Matt Barnes | Los Angeles Clippers | $854,389 | ||
Metta World Peace | Los Angeles Lakers | $7,258,960 | $7,727,280 | E |
Devin Ebanks | Los Angeles Lakers | $1,054,389 | $1,317,986 | Q |
Mike Dunleavy | Milwaukee Bucks | $3,750,000 | ||
Andrei Kirilenko | Minnesota Timberwolves | $9,779,349 | $10,219,420 | P |
Chase Budinger | Minnesota Timberwolves | $885,120 | ||
Xavier Henry | New Orleans Pelicans | $2,323,200 | ||
Darius Miller | New Orleans Pelicans | $473,604 | $788,872 | N |
DeAndre Liggins | Oklahoma City Thunder | $762,195 | $884,293 | N |
James White | New York Knicks | $854,389 | $916,099 | N |
Chris Copeland | New York Knicks | $473,604 | $988,872 | Q |
Stephen Jackson | San Antonio Spurs | $10,059,750 | ||
Hedo Turkoglu | Orlando Magic | $11,815,850 | $12,000,000 | N |
DeQuan Jones | Orlando Magic | $473,604 | $988,872 | Q |
Linas Kleiza | Toronto Raptors | $4,600,000 | $4,600,000 | P |
Alan Anderson | Toronto Raptors | $854,389 | ||
Marvin Williams | Utah Jazz | $8,287,500 | $7,500,000 | E |
DeMarre Carroll | Utah Jazz | $885,120 | ||
Trevor Ariza | Washington Wizards | $7,258,960 | $7,727,280 | P |
Luke Babbitt | Portland Trail Blazers | $1,892,280 | ||
Dorell Wright | Philadelphia 76ers | $4,106,000 | ||
Chris Johnson – X | Memphis Grizzlies | $55,738 | ||
Sam Young | Indiana Pacers | $402,065 | ||
Mickael Gelabale | Minnesota Timberwolves | $346,781 | $916,099 | T |
Power Forwards
Name | Team | Previous Salary | Next Salary | Type |
---|---|---|---|---|
Ivan Johnson | Atlanta Hawks | $962,195 | $1,202,744 | Q |
Anthony Tolliver | Atlanta Hawks | $854,389 | ||
Andray Blatche | Brooklyn Nets | $854,389 | ||
Luke Walton | Cleveland Cavaliers | $6,091,363 | ||
Chris Wilcox | Boston Celtics | $854,389 | ||
Elton Brand | Dallas Mavericks | $2,100,500 | ||
Brandon Wright | Dallas Mavericks | $992,680 | ||
Rashard Lewis | Miami Heat | $1,352,181 | $1,399,507 | P |
Charlie Villanueva | Detroit Pistons | $8,060,000 | $8,580,000 | P |
Jason Maxiell | Detroit Pistons | $5,000,000 | ||
Austin Daye | Memphis Grizzlies | $2,958,077 | $4,135,392 | Q |
Carl Landry | Golden State Warriors | $4,000,000 | $4,000,000 | P |
David West | Indiana Pacers | $10,000,000 | ||
Tyler Hansbrough | Indiana Pacers | $3,055,259 | $4,225,423 | Q |
Jeff Pendergraph | Indiana Pacers | $1,500,000 | $1,875,000 | Q |
Earl Clark | Los Angeles Lakers | $1,240,000 | ||
Antawn Jamison | Los Angeles Lakers | $854,389 | ||
Dante Cunningham | Minnesota Timberwolves | $2,090,000 | $2,180,000 | T |
Al-Farouq Aminu | New Orleans Pelicans | $2,947,800 | ||
Jason Smith | New Orleans Pelicans | $2,500,000 | $2,500,000 | N |
Lance Thomas | New Orleans Pelicans | $762,195 | $884,293 | N |
Kurt Thomas | New York Knicks | $1,352,181 | ||
Rasheed Wallace | New York Knicks | $854,389 | ||
Boris Diaw | San Antonio Spurs | $4,500,000 | $4,702,500 | P |
Matt Bonner | San Antonio Spurs | $3,630,000 | $3,945,000 | N |
DeJuan Blair | San Antonio Spurs | $1,054,000 | ||
Al Harrington | Orlando Magic | $6,687,400 | $7,148,600 | N |
Josh McRoberts | Charlotte Bobcats | $3,135,000 | ||
James Johnson | Sacramento Kings | $2,812,006 | $3,950,868 | Q |
Jermaine O’Neal | Phoenix Suns | $854,389 | ||
P.J. Tucker | Phoenix Suns | $762,195 | $884,293 | N |
Paul Millsap | Utah Jazz | $8,603,633 | ||
J.J. Hickson | Portland Trail Blazers | $4,000,000 | ||
Jared Jeffries | Portland Trail Blazers | $1,475,106 | $1,541,486 | N |
Kwame Brown | Philadelphia 76ers | $2,819,044 | $2,945,901 | P |
Kevin Jones | Cleveland Cavaliers | $390,027 | $788,872 | N |
Jeff Adrien | Charlotte Bobcats | $653,356 | $916,099 | N |
Jarvis Varnado | Miami Heat | $217,301 | $788,872 | T |
Malcolm Thomas | Chicago Bulls | $89,670 | ||
DaJuan Summers | Los Angeles Clippers | $100,516 | ||
Louis Amundson | New Orleans Pelicans | $185,955 |
Centers
Name | Team | Previous Salary | Next Salary | Type |
---|---|---|---|---|
Zaza Pachulia | Atlanta Hawks | $5,248,750 | ||
Johan Petro | Atlanta Hawks | $3,500,000 | ||
DeSagana Diop | Charlotte Bobcats | $7,372,200 | ||
Byron Mullens | Charlotte Bobcats | $2,253,062 | $3,293,977 | Q |
Jason Collins | Washington Wizards | $854,389 | ||
Chris Kaman | Dallas Mavericks | $8,000,000 | ||
Bernard James | Dallas Mavericks | $473,604 | $788,872 | N |
Jon Leuer | Memphis Grizzlies | $762,195 | $1,084,293 | Q |
Nazr Mohammed | Chicago Bulls | $854,389 | ||
Timofey Mozgov | Denver Nuggets | $3,140,429 | $3,925,536 | Q |
Marreese Speights | Cleveland Cavaliers | $4,200,000 | $4,515,000 | P |
Hamed Haddadi | Phoenix Suns | $1,300,000 | $1,397,500 | N |
Dexter Pittman | Memphis Grizzlies | $854,389 | $1,116,099 | Q |
Andris Biedrins | Golden State Warriors | $9,000,000 | $9,000,000 | E |
Cole Aldrich | Sacramento Kings | $2,445,480 | ||
Greg Smith | Houston Rockets | $762,195 | $884,293 | N |
Ronny Turiaf | Los Angeles Clippers | $854,389 | ||
Ryan Hollins | Los Angeles Clippers | $854,389 | ||
Dwight Howard | Los Angeles Lakers | $19,536,360 | ||
Robert Sacre | Los Angeles Lakers | $473,604 | $988,872 | Q |
Samuel Dalembert | Milwaukee Bucks | $6,698,565 | ||
Joel Pryzbilla | Milwaukee Bucks | $854,389 | ||
Nikola Pekovic | Minnesota Timberwolves | $4,837,200 | $6,046,500 | Q |
Greg Stiemsma | Minnesota Timberwolves | $2,575,000 | $2,690,875 | N |
Robin Lopez | New Orleans Pelicans | $4,899,293 | $5,119,761 | N |
Hasheem Thabeet | Oklahoma City Thunder | $1,200,000 | $1,200,000 | N |
Daniel Orton | Oklahoma City Thunder | $854,389 | $916,099 | N |
Tiago Splitter | San Antonio Spurs | $3,944,000 | $5,876,560 | Q |
Gustavo Ayon | Milwaukee Bucks | $1,500,000 | $1,500,000 | T |
Kyle O’Quinn | Orlando Magic | $788,872 | $788,872 | N |
Aaron Gray | Toronto Raptors | $2,575,000 | $2,690,875 | P |
Al Jefferson | Utah Jazz | $15,000,000 | ||
Emeka Okafor | Washington Wizards | $13,490,000 | $14,487,500 | E |
Andrew Bynum | Philadelphia 76ers | $16,889,000 | ||
Chris Andersen | Miami Heat | $341,756 | ||
Tim Ohlbrecht | Houston Rockets | $144,867 | $788,872 | N |